|
New Tevatron Results since Lepton-Photon 2005 |
| Results blessed since Summer 2005 (Lepton Photon 2005) are highlighted in yellow! |
| Results to be blessed by Summer 2006 (ICHEP 2006) are in white. |
|   |
| Tevatron Combined Results |
| Measurement (webpage) | Result | Dataset | Date Approved Public Note |
||||
|---|---|---|---|---|---|---|---|
| B Physics (Entire Results) | |||||||
| Limit on Bs Oscillations using Semileptonic B Decays |
&Delta ms > 6.7 ps-1 @95% CL (Sensitivity 10.4 ps-1) | CDF 355 pb-1 |
2005-10-20 | ||||
| Limit on Bs Oscillations using Fully Reconstructed
Bs &rarr Ds 3&pi |
&Delta ms > 0.0 ps-1 @95% CL (Sensitivity 9.8 ps-1) | CDF 355 pb-1 |
2005-10-20 | ||||
| Combined Limit on Bs Oscillations |
&Delta ms > 8.6 ps-1 @95% CL (Sensitivity 13.0 ps-1) | CDF 355 pb-1 |
2005-10-20 | ||||
| Measurement of B0 Oscillations and Calibration of Flavor Tagging in Semileptonic Decays |
&Delta md = 0.511 ± 0.020 ± 0.014ps-1 &epsilon D2 = 1.55 ± 0.08 ± 0.03% |
CDF 355 pb-1 |
2005-09-15 | ||||
| Measurement of B0 Oscillations and Calibration of Flavor Tagging in Fully Reconstructed Decays |
&Delta md = 0.536 ± 0.028 ± 0.006ps-1 &epsilon D2 = 1.553 ± 0.163 ± 0.050% |
CDF 355 pb-1 |
2005-08-04 | ||||
| Bc &rarr J/&psi &pi Observation | M(Bc) = 6275.2 ± 4.3(stat) ± 2.5(syst) MeV | CDF 800 pb-1 | 2005-11-10 | ||||
|
Bc meson lifetime |
&tauBc= 0.474 +0.073-0.066 ± 0.033 ps |
CDF 360 pb-1 |
2005-10-29 | ||||
|
/\b meson lifetime |
&tau/\b= 1.45 ± 0.13 ± 0.02 ps &tau/\b/&tauB0 = 0.944 ± 0.089 |
CDF 370 pb-1 |
2005-10-20 | ||||
| D0 &rarr K+ &pi - Wrong Sign DCS Decays |
R(WS/RS) = 4.05 ± 0.21 (stat) ± 0.12 (sys) × 10-3 | CDF 350 pb-1 |
2005-11-03 | ||||
| BR(Bs → Ds3 π) / BR(B0 → D+3π-) |
BR(Bs → Ds3π (φ π) ) / BR(B0 → D+3π-) = 1.15 ± 0.12 ± 0.09 ± 0.29(BR) ± 0.17(PR) BR(Bs → Ds3 π (K* K) ) / BR(B0 → D+3π-) = 1.14 ± 0.21 ± 0.1 ± 0.31(BR) ± 0.17(PR) BR(Bs → Ds3 π (3 π)) / BR(B0 → D+3π-) = 1.19 ± 0.27 ± 0.09 ± 0.33(BR) ± 0.17(PR) |
CDF 355 pb-1 |
2005-10-19 | ||||
| Ratio of Branching Ratios for Bs/B0 |
BR(Bs &rarr Ds&pi) / BR(B0 &rarr D-&pi) = 1.02 ± 0.07 ± 0.03 ± 0.15(BR) ± 0.15(PR) |
CDF 355 pb-1 |
2005-10-13 | ||||
| Measurement of the Dipion Mass
in X(3872) &rarr J/ψ π&pi |
Dipion Mass Spectrum | CDF 360 pb-1 |
2005-10-20 | ||||
| Observation of orbitally excited (L=1) B mesons |
m(B1) = 5734 ± 3 (stat) ± 2 (syst) MeV/c2 m(B*2) = 5738 ± 5 (stat) ± 1 (syst) MeV/c2 |
CDF 370 pb-1 |
2005-10-13 | ||||
| Bs &rarr &mu&mu | CDF 780 pb-1 | 2006-03-xx | |||||
| BR(Bs &rarr DsDs) Pure CP even | CDF 780 pb-1 | 2006-03-xx | |||||
| Lifetime of &Lambdab &rarr J/&psi &Lambda | CDF 780 pb-1 (CDF 1 fb-1) |
2006-03-xx (2006-06-xx) |
|||||
| Lifetime of Bs &rarr KK | CDF 780 pb-1 (CDF 1 fb-1) |
2006-03-xx (2006-06-xx) |
|||||
| J/&psi Polarization | CDF 780 pb-1 (CDF 1 fb-1) |
2006-03-xx (2006-06-xx) |
|||||
| X Angular Analysis | CDF 780 pb-1 (CDF 1 fb-1) |
2006-03-xx (2006-06-xx) |
|||||
| Bs Mixing: Including partially reconstructed hadronic decays | Possible sensitivity in SM range | CDF 1 fb-1 | 2006-06-xx | ||||
| Bs &rarr &mu&mu: with NN selection | CDF 1 fb-1 | 2006-06-xx | |||||
| Bx &rarr &mu&mu K(K*)&phi | CDF 1 fb-1 | 2006-06-xx | |||||
| D0 &rarr &mu&mu , &muμK | CDF 1 fb-1 | 2006-06-xx | |||||
| Bd &rarr &pi K: ACP competitive with B factories | CDF 1 fb-1 | 2006-06-xx | |||||
| B &rarr hh Branching fractions | CDF 1 fb-1 | 2006-06-xx | |||||
| Bs &rarr J/&psi &phi &Delta&Gamma(Bs)/&Gamma | CDF 1 fb-1 | 2006-06-xx | |||||
| Search for &Lambdab &rarr p &pi(K) | CDF 1 fb-1 | 2006-06-xx | |||||
| B0 &rarr J/&psi K*, B0 &rarr &phi K* Polarization | CDF 1 fb-1 | 2006-06-xx | |||||
| Bs &rarr &phi&phi Polarization (sss penguin) | CDF 1 fb-1 | 2006-06-xx | |||||
| D0 DCS decays competitive with worlds best analysis | CDF 1 fb-1 | 2006-06-xx | |||||
| B** | CDF 1 fb-1 | 2006-06-xx | |||||
| Top Physics (Entire Results) | |||||||
| Top Mass in lepton+jets using Template method | 173.4 ± 1.7(stat) ± 2.2(JES+syst) GeV | CDF 680 pb-1 | 2006-02-16 | ||||
| Top mass in lepton+jets using Matrix Emement | 174.1 ± 2.0(stat) ± 2.0(JES+syst) GeV | CDF 680 pb-1 | 2006-02-23 | ||||
| Top Mass in lepton+jets using Lifetime (Lxy) | 183.9 +15.7-13.9(stat) ± 5.6(syst) GeV | CDF 695 pb-1 | 2006-02-16 | ||||
| Top Mass in dilepton using Matrix Element | 164.5 ± 4.5(stat) ± 3.1(syst) GeV | CDF 750 pb-1 | 2006-02-14 | ||||
| Top Mass in dilepton using Dynamic Likelihood | 166.6 +7.3-6.7(stat) ± 3.2(syst) GeV | CDF 340 pb-1 | 2005-12-01 | ||||
| tt-bar Resonance | &sigma BR(X &rarr ttbar) 95% CL limits | CDF 680 pb-1 | 2006-02-14 | ||||
| Top Lifetime | cτtop < 52.5 µm at 95%CL | CDF 318 pb-1 | 2006-02-14 | ||||
| Search for a Massive 4th Generation t' Quark | 196 < M(t') < 207 GeV Excluded at 95%CL | CDF 347 pb-1 | 2005-11-17 | ||||
| Top-pair Cross Section in l+jets (Secondary Vertex) | 8.2 ± 0.6(stat) ± 1.0(syst) pb | CDF 695 pb-1 | 2006-02-16 | ||||
| Top-pair Cross Section in l+jets using Neural Network | 6.0 ± 0.6(stat) ± 0.9(syst) pb | CDF 760 pb-1 | 2006-02-14 | ||||
| Top-pair Cross Section in dilepton | 8.3 ± 1.5(stat) ± 1.1(syst) pb | CDF 750 pb-1 | 2006-02-14 | ||||
| Inclusive Dilepton Cross Section | 8.7 +2.5-2.1(stat) +0.7-0.3(syst) pb, w/ Mtop=178GeV | CDF 320 pb-1 | 2006-02-16 | ||||
| Top-pair Cross Section Combination | 7.3 ± 0.5(stat) ± 0.6(syst) ± 0.4(lum) pb | CDF 760 pb-1 | 2006-02-23 | ||||
| Top mass in all hadronic channel | CDF 311 pb-1 | 2006-03-xx | |||||
| Top Charge in dilepton and lepton+jets channels | CDF 750 pb-1 | 2006-03-xx | |||||
| Single Top Search in lepton+jets | CDF 695 pb-1 | 2006-03-xx | |||||
| Top Mass Combination | CDF 750 pb-1 | 2006-02-23 | |||||
| W Helicity | CDF 318 pb-1 | 2006-02-23 | |||||
| Top-pair cross section (tau+jets, all hadronic) | CDF 1 fb-1 | 2006-06-xx | |||||
| W+2b / W+2jets Ratio | CDF 1 fb-1 | 2006-06-xx | |||||
| W helicity | CDF 1 fb-1 | 2006-06-xx | |||||
| Flavor Changing Neutral Current | CDF 1 fb-1 | 2006-06-xx | |||||
| Top Production Asymmetry | CDF 1 fb-1 | 2006-06-xx | |||||
| Search for Charged Higgs with top-pair events | CDF 1 fb-1 | 2006-06-xx | |||||
| Top Mass | CDF 1 fb-1 | 2006-06-xx | |||||
| QCD Physics (Entire Results) | |||||||
| Inclusive Jet Cross Section | Results | CDF 385 pb-1 | |||||
| Inclusive Jet Cross Section in Forward | Results | CDF 385 pb-1 | |||||
| Z + b-jet Cross Section | Results | CDF 335 pb-1 | |||||
| Two-particle Momentum Correlation in Jets | Results | CDF | |||||
| Exclusive ee and diphoton | Results | CDF | |||||
| W + Jets Differential Cross section | Results | CDF 320 pb-1 | 2006-02-25 | ||||
| Inclusive jet cross section (cone/kT, central/forward) | CDF 1 fb-1 | 2006-03-xx | |||||
| Exclusive ee, dijet, b-jet, diphoton Production | CDF | 2006-03-xx | |||||
| Diffractive dijet Production | CDF | 2006-03-xx | |||||
| Search for New Particles in dijet Mass Spectrum | CDF 1 fb-1 | 2006-06-xx | |||||
| b-jet Shapes | CDF ~300 pb-1 | ||||||
| Electroweak Physics (Entire Results) | |||||||
| W cross section using plug electrons | &sigma (W) = 2815 ± 13(stat) +94 -89(sys) ± 169(lum) pb | CDF 223 pb-1 | 2006-02-16 | ||||
| Z cross section using muons | &sigma (Z) = 261.2 ± 2.7(stat) +5.8 -6.9(sys) ± 15.1(lum) pb | CDF 337 pb-1 | 2006-01-05 | ||||
| Z cross section using taus | &sigma (Z) = 265 ± 20(stat) ± 21(sys) ± 15(lum) | CDF 350 pb-1 | 2005-08-04 | ||||
| WW/WZ cross section (WW/WZ &rarr l&nu jj) | CDF 350 pb-1 | 2006-03-02 | |||||
| WW cross section (WW &rarr l&nu l&nu) | CDF 800 pb-1 | 2006-03-09 | |||||
| WZ cross section (WZ &rarr l&nu ll) | CDF 800 pb-1 | 2006-03-09 | |||||
| Precision Measurement of R (electrons) | CDF 350 pb-1 | 2006-03-xx | |||||
| Drell-Yan Forwaard-Backward Asymm (electrons) | CDF 350 pb-1 | 2006-03-xx | |||||
| Drell-Yan d&sigma/dM (muons) | CDF 357 pb-1 | 2006-03-xx | |||||
| W Asymmetry (electrons) | CDF 350 pb-1 | 2006-03-xx | |||||
| W mass | CDF 200 pb-1 | 2006-04-xx | |||||
| Direct W width | CDF 350 pb-1 | 2006-04-xx | |||||
| Z d&sigma/dpT | CDF 337 pb-1 | ||||||
| Z+&gamma cross section | CDF 1 fb-1 | 2006-04-xx | |||||
| W &rarr &tau&nu / W &rarr e&nu | CDF 350 pb-1 | 2006-04-xx | |||||
| ZZ cross section (ZZ &rarr llbb) | CDF 1fb-1 | 2006-05-xx | |||||
| Drell-Yan d&sigma/dM (muons) | CDF 1fb-1 | 2006-05-xx | |||||
| Precision Measurement of R (electrons+muons) | CDF 1fb-1 | 2006-05-xx | |||||
| W Asymmetry (muons) | CDF | 2006-05-xx | |||||
| W+&gamma cross section | CDF 1fb-1 | 2006-05-xx | |||||
| Z d&sigma / dy | CDF 1fb-1 | 2006-05-xx | |||||
| WW/WZ cross section (WW/WZ &rarr l&nu jj) | CDF 1fb-1 | 2006-05-xx | |||||
| W + 2&gamma search | CDF | 2006-05-xx | |||||
| New Phenomena (Entire Results) | |||||||
| W-prime --> enu | mass(W') > 788 GeV | CDF 205 pb-1 | |||||
| ZH &rarr &nu&nu b bbar (missing ET, 2 jets with >=1 b-tag) | cross section x BR limit < 5-6 pb | CDF 289 pb-1 | |||||
| H &rarr WW* (2 leptons, missing ET) | cross section x BR limit < 4 pb | CDF 360 pb-1 | |||||
| All Tevatron SM Higgs results | Cross section x BR limit
EPS
GIF
JPG (Cross section x BR limit) / (SM prediction) EPS GIF JPG |
194 - 384 pb-1 | |||||
| &mu&mu + l (High Pt > 20 GeV, l=e or &mu) | Results | CDF 346 pb-1 | 2005-07-14 | ||||
| Stop &rarr b&tau (RPV) | mass > 155 GeV | CDF 322 pb-1 | 2005-07-28 | ||||
| Large Extra Dimension (missing ET + jet) | Limit on MD for different # of extra dimensions | CDF 368 pb-1 | 2005-09-01 | ||||
| Excited Muon (μμ&gamma) | Results | CDF 371 pb-1 | 2005-09-29 | ||||
| Signature based: Like-Signed dilepton | 9 observed (4 ee, 5 e&mu, 0 &mu&mu) 6.8±1.0 SM (2.6±0.4 ee, 3.5±0.6 eμ, 0.7±0.1 &muμ) | CDF 704 pb-1 | 2006-02-23 | ||||
| Signature based: Tri-Photon | 4 observed 1.9 ± 0.6 SM expected | CDF 1020 fb-1 | 2006-02-23 | ||||
| Signature based: di-Photon + e/mu | CDF 684 pb-1 | 2006-02-23 | |||||
| Signature based: di-Photon + tau | CDF ~ 1 fb-1 | Spring 06 | |||||
| Signature based: di-Photon + MET | CDF ~800 pb-1 | Spring 06 | |||||
| Signature based: New Heavy Objects in dilepton + X | CDF ~800 pb-1 | 2006-04-xx | |||||
| Signature based: Search for New Physics in High Pt Z + X | CDF ~800 pb-1 | 2006-04-xx | |||||
| Signature based: High Qt dimuon | CDF ~800 pb-1 | 2006-07-xx | |||||
| SUSY: squark/gluino (Missing Et + jets) | CDF ~350 pb-1 | 2006-03-02 | |||||
| SUSY: tri-lepton dielectron + track | CDF ~650 pb-1 | 2006-03-02 | |||||
| SUSY: tri-lepton dimuon + lepton | CDF ~700 pb-1 | 2006-07-xx | |||||
| SUSY: tri-lepton dimuon + lepton, emu + lepton | CDF ~700 pb-1 | 2006-03-09 | |||||
| SUSY: tri-lepton dielectron + lepton, emu + lepton | CDF ~700 pb-1 | 2006-03-16 | |||||
| SUSY: RPV 4-lepton | CDF ~350 pb-1 | 2006-03-02 | |||||
| SUSY: Stop &rarr b + lepton + sneutrino | CDF ~350 pb-1 | 2006-04-xx | |||||
| SUSY: Stop &rarr c + neutralino | CDF ~300 pb-1 | 2006-04-xx | |||||
| SUSY: Sbottom &rarr b + neutralino | CDF ~300 pb-1 | 2006-04-xx | |||||
| Z' &rarr ee | CDF ~1 fb-1 | 2006-06-xx | |||||
| Z' &rarr &mu&mu | CDF ~800 pb-1 | 2006-06-xx | |||||
| SM Higgs: ttH | CDF ~350 pb-1 | 2006-04-xx | |||||
| SM Higgs: H &rarr WW* &rarr ll&nu&nu | CDF ~800 pb-1 | 2006-04-xx | |||||
| SM Higgs: ZH &rarr llbb | CDF ~800 pb-1 | 2006-04-xx | |||||
| SM Higgs: WH &rarr l&nu bb | CDF ~800 pb-1 | 2006-04-xx | |||||
| SM Higgs: ZH &rarr &nu&nu bb | CDF ~800 pb-1 | 2006-04-xx | |||||
| MSSM Higgs: bH &rarr bbb | CDF ~600 pb-1 | 2006-03-xx | |||||
| MSSM Higgs: H &rarr &tau&tau | CDF ~800 pb-1 | 2006-06-xx | |||||