| Mw-Mtop-Mh; World Average Mw Plots & Kumacs |
| Data | MW | MT | Comment |
|---|---|---|---|
| CDF-Run-I | 80.433 +/- 0.079 | 176.0 +/- 6.5 | Mw updated Mar 99 |
| D0-Run-I | 80.482 +/- 0.091 | 172.1 +/- 7.1 | Mw updated Jan 2000 |
| Tevatron Av-Run-I | 80.454 +/- 0.063 | 174.3 +/- 5.1 | Common Error 25 MeV |
| LEP2 | 80.427 +/- 0.046 | - | Updated Aug 2000 |
| MW(DIRECT):TEV+UA2+LEP2 | 80.436 +/- 0.037 | - | |
| MW(INDIRECT):NuTeV | 80.250 +/- 0.110 | - | As quoted on LEP2 EWK WG |
| MW(ALL):NuTeV | 80.417 +/- 0.035 | - | |
| CDF-Run-II(projection) | 80.??? +/- 0.030 | 17?.?? +/- 3.0 |
CDF(MW,MT) + D0(MW,MT)
CDF(MW,MT) + D0(MW,MT) + LEP2 MW Range
CDF(MW,MT) + D0(MW,MT) + LEP2 MW Range + INDIRECT
World Direct MW (=CDF,D0,UA2,LEP2) + Tevatron MT
CDF (MW,MT)
CDF (MW,MT) + WORLD AVERAGE
Tevatron (MW,MT) + WORLD AVERAGE
CDF Run-II expectations (MW,MT)
Tevatron (MW,MT)
Tevatron (MW,MT) + LEP2 (MW)
Tevatron (MW,MT) + LEP2 (MW)+INDIRECT
Direct MW average vs MT (average) vs NuteV (indirect) Mw
Direct MW,MT + NuTEV+CCFR(for Larry!)[Mw:Indirect]
Direct World average MW,MT + MSSM prediction
World Average of direct Mw measurements
World Average of all Mw measurements
World Average of all Mw measurements showing LEP
Back to CDF EWK Home Page