CDF II Exotics Group Public Page |
Preliminary Run 2 Results
|
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
|
Global Search (Vista/Sleuth/Bump Hunter) | New physics not discovered in 2.0 fb-1 | 2.0 fb-1 | Moriond proceedings (arXiv:0805.0742) | 2/28/08 |
|
Global Search (Vista + Sleuth) | New physics not discovered in 927 pb-1 | 927 pb-1 | arXiv:0712.2534 arXiv:0712.1311 | 12/15/07 |
| Diphoton + X (X = e, &mu, &gamma, missing ET, &tau) | Observation consistent with SM expectation | 1.0 - 2.0 fb-1 | Public note | 8/9/07 |
| Lepton + Photon + b-jet +
Missing ET | 15 (14.3 ± 1.6) events observed (expected) HT > 200 GeV, Njets > 2: 7 (3.6 ± 0.8) events observed (expected) | 929 pb-1 | Public note | 7/19/07 |
| Z Boson Production at High pTZ | d&sigma/dpT < 10 fb/GeV for pT = 100 GeV | 305 pb-1 | Public note | 8/17/06 |
|
Photon + Heavy Quark (b, c) |
Cross sections as a function of &gamma ET | 66.7 pb-1 | N/A | 11/7/03 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| Dijet Channel | Excited quark exclusion m = 260 - 870 GeV Color-octet technirho exclusion m = 260 - 1100 GeV Axigluon, flavor-universal coloron exclusion m = 260 - 1250 GeV E6 diquark exclusion m = 260 - 630 GeV | 1.1 fb-1 | Public note | 3/19/08 |
| ee Channel | Most significant excess at mee &asymp 240 GeV (3.8&sigma) mZ' > 966 GeV (SM couplings) mgraviton > 850 GeV (k/MPl = 0.1) | 2.5 fb-1 | Public note | 3/6/08 |
| ZZ Channel (Graviton) | &sigma× BF(G &rarr ZZ) <~ 4 pb for mgraviton = 500-800 GeV | 1.1 fb-1 | arXiv:0801.1129 | 1/7/08 |
| tb Channel (W') | mW' > 800 GeV for mW' > m&nuR mW' > 825 GeV for mW' < m&nuR | 1.9 fb-1 | Public note | 12/20/07 |
| tt Channel (massive gluon) | Limits on gluon coupling as a function of width | 1.9 fb-1 | Public note | 12/13/06 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| Squark and/or Gluino Production | ||||
| Squarks and Gluinos in Jets + Missing ET | m > 392 GeV for m = msquark = mgluino mgluino > 280 GeV for msquark up to 600 GeV | 2.0 fb-1 |
Public note | 2/14/08 |
| Chargino + Neutralino Production | ||||
| Unified Trilepton and Dilepton + Track |
mchargino > 140 GeV (mSUGRA, m0=60, tan&beta=3, A0=0, &mu>0) Trilepton: 1 (0.9 ± 0.1) events observed (expected) Dilepton+Track: 6 (5.5 ± 1.0) events observed (expected) |
2.0 fb-1 | Public note | 1/10/08 |
| High pT e l l and &mu l l Channels (l=e or &mu) | e l l: 0 (0.9 ± 0.1) events observed (expected) &mu l l: 1 (1.4 ± 0.3) events observed (expected) |
e l l: 1.0 fb-1 &mu l l: 0.7 fb-1 |
arXiv:0711.3161 |
11/20/07 |
|
Low pT &mu + &mu + l (l=e or &mu) |
1 (0.4 ± 0.1) events observed (expected) | 976 pb-1 | N/A | 9/14/06 |
| Low pT ee+track |
3 (1.0 ± 0.3) events observed (expected) | 1.0 fb-1 | Public note | 8/24/06 |
| R-parity Violation | ||||
| Stop decay to b&tau |
mstop > 153 GeV |
322 pb-1 |
arXiv:0802.3887 | 2/26/08 |
| Rare Decays and Stable particles | ||||
| Long-Lived Stop Production |
mstop > 250 GeV | 1.0 fb-1 | Public note | 2/8/07 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| New scalars in same-sign tops |
&xi < 0.85 (m&eta = 200 GeV) | 2.0 fb-1 | Public note |
5/8/08 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| LQ in Dijets + Missing Energy |
mLQ > 177 GeV (&beta = 0, first or second generation) mLQ > 167 GeV (&beta = 0, third generation) |
2.0 fb-1 | N/A | 4/3/08 |
| 3rd generation Vector LQ in Ditau + Dijets |
mLQ > 317 GeV (&beta = 1, Y-M couplings) | 322 pb-1 | arXiv:0706.2832 | 6/19/07 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
|
Combination Jet/Photon + missing ET | MD > 1.42 TeV for n = 2; MD > 0.95 TeV for n = 6 | 1.1 - 2.0 fb-1 | N/A | 2/21/08 |
|
Photon + missing ET | MD > 1.08 TeV for n = 2; MD > 0.90 TeV for n = 6 | 2.0 fb-1 | N/A | 2/21/08 |
|
Jet + missing ET | MD > 1.31 TeV (R < 0.28 mm) for n = 2; MD > 0.88 TeV (R < 3.2 x 10-11 mm) for n = 6 | 1.1 fb-1 | N/A | 5/24/07 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| &rhoT &rarr &piTW (W &rarr l&nu, &piT b-bbar) | Exclusion region for m&rhoT from 180-250 GeV (depending on m&piT) | 1.9 fb-1 | Public note | 04/11/08 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| t' in Lepton + Jets + Missing ET | mt' > 284 GeV | 2.3 fb-1 | Public note | 3/7/08 |
| Right-Handed Quarks in Dileptons + X | mQ > 295 GeV for mH = 120 GeV | 1.2 fb-1 | N/A | 8/9/07 |
| Long-Lived b' Quarks in the Z + X Channel | mb' > 170 GeV for &taub' = 3 - 20 mm | 163 pb-1 | Public note | 8/28/04 |
Papers & Talks |