|
Search for Technicolor Particles Produced in Association
with W Bosons at CDF Public Page |
|
![]() |
![]() |
| One tag w/ NNtag | Double tag | |
| Lepton | central isolated electron or muon (Pt >20 GeV) | |
| Missing Et | > 25 GeV | > 20 GeV |
| Jet (require exact two jet event) with at least one b-tagging with silicon detector | Et > 20 GeV, |&eta| < 2.0 | |
| Neural network b-tagging | Apply | Not apply |
![]() |
| Technicolor signal acceptance for one tag w/ NNtag and double tag. Blue(Red) point means one tag /w NNtag (double tag) acceptance |
![]() |
![]() |
| Two dimensinal plots(Q value and dijet mass) of merged total backgrounds for each tag stage | |
![]() |
![]() |
| Two dimensinal plots(Q value and dijet mass) of observed data for each tag stage | |
![]() |
![]() |
| Two dimensinal plots(Q value and dijet mass) of Technicolor signal for each tag stage. Number of events are normalized by Theoretical cross section. |
|
![]() |
|
| Comparison of expected limit among one tag w/ NN tag only (blue), double tag only (cyan) and combined (red) |
|
![]() |
![]() |
| Observed limit using combined likelihood. Black point means observed data and red line means the mean of pseudo experiment. Yellow(cyan) band shows 1(2) sigma diviation from the mean |
|
![]() |
![]() |
| Observed limit using double tag likelihood. Black point means observed data and red line means the mean of pseudo experiment. Yellow(cyan) band shows 1(2) sigma diviation from the mean |
|
![]() |
![]() |
| Observed limit using 1tag w/ NNtag likelihood. Black point means observed data and red line means the mean of pseudo experiment. Yellow(cyan) band shows 1(2) sigma diviation from the mean |
|
![]() |
| Dijet mass distributions on 1tag /w NN tag events after sliding Q value cut (<30 GeV, <40 GeV, <50 GeV, <60 GeV). |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---------------------------------------- Total background table---------------------------------
Njet 1jet 2jet 3jet >=4jet
-------------------------------------------------------------------------------------------------
Pretag Events 80361 13246 2111 573
-------------------------------------------------------------------------------------------------
Mistag 124.5 +/- 24.4 47.7 +/- 9.6 14.2 +/- 2.9 3.9 +/- 1.1
Wb#bar{b} 269.6 +/- 94.5 132.3 +/- 44.8 26.2 +/- 8.1 4.7 +/- 1.5
Wc#bar{c} 54.8 +/- 18.0 39.3 +/- 13.5 7.6 +/- 2.6 1.4 +/- 0.5
Wc 161.6 +/- 40.7 31.4 +/- 8.3 3.0 +/- 0.7 0.4 +/- 0.1
Z +jet 15.0 +/- 6.1 10.8 +/- 4.3 4.0 +/- 1.5 0.9 +/- 0.4
t#bar{t}(6.7pb) 6.6 +/- 1.1 40.2 +/- 6.2 80.7 +/- 12.1 93.0 +/- 13.4
Single top 17.1 +/- 1.7 24.2 +/- 2.1 5.0 +/- 0.4 0.8 +/- 0.1
Diboson/Z->#tau#tau 8.8 +/- 1.5 14.4 +/- 2.4 3.8 +/- 0.6 0.9 +/- 0.2
nonW QCD 28.4 +/- 5.3 16.8 +/- 3.1 5.8 +/- 1.2 4.4 +/- 1.2
-------------------------------------------------------------------------------------------------
Total Bkg 686.5 +/- 126.0 357.0 +/- 63.6 150.4 +/- 19.0 110.5 +/- 14.4
-------------------------------------------------------------------------------------------------
Observed Events 712 341 156 129
- Background summary (double tag)
----------------------------------------- Total background table---------------------------------
Njet 2jet 3jet >=4jet
-------------------------------------------------------------------------------------------------
Pretag Events 14604 2362 646
-------------------------------------------------------------------------------------------------
Mistag 3.2 +/- 0.5 1.5 +/- 0.3 1.1 +/- 0.2
Wb#bar{b} 19.2 +/- 6.5 5.1 +/- 1.6 0.8 +/- 0.3
Wc#bar{c} 3.0 +/- 1.1 0.4 +/- 0.1 0.1 +/- 0.03
Wc 0.0 +/- 0.0 0.0 +/- 0.0 0.0 +/- 0.0
t#bar{t}(6.7pb) 10.5 +/- 2.3 29.8 +/- 6.5 46.2 +/- 10.0
Single top 4.7 +/- 0.8 1.5 +/- 0.3 0.3 +/- 0.1
Z+jet 1.9 +/- 0.8 0.8 +/- 0.3 0.2 +/- 0.06
Diboson/Z->#tau#tau 1.2 +/- 0.2 0.3 +/- 0.05 0.3 +/- 0.04
nonW QCD 1.5 +/- 0.3 1.0 +/- 0.2 0.5 +/- 0.1
-------------------------------------------------------------------------------------------------
Total Bkg 45.2 +/- 8.4 40.4 +/- 7.0 49.5 +/- 10.1
-------------------------------------------------------------------------------------------------
Observed Events 39 44 65
- Signal systematics | 1tag w/ NNtag | double tag | |
| Lepton ID | ~2% | ~2% |
| Trigger | <1% | <1% |
| ISR/FSR | 6.7% | 14% |
| 1.7% | 2.6% | |
| JES | 2.8% | 3.9% |
| b-tagging | 5.3% | 16% |
| Total | 9% | 22% |