| Combined Limits: | Electron Limits: | Muon Limits: |
|---|---|---|
| high res. image | high res. image | high res. image |
| Effect of Dijet Mass Correction : | Overlapping Signals (normalized) | Overlapping Signals |
|---|---|---|
| high res. image | high res. image | high res. image |
| tt Expert Discriminant | Z+lf and Z+cc Expert Discriminant | Diboson Expert Discriminant |
|---|---|---|
| high res. image | high res. image | high res. image |
| 3-Stage Discriminant Flow | Final Discriminant |
|---|---|
| high res. image | high res. image |
| S/B Ordered ZH→e+e-bb Candidates | S/B Ordered ZH→μ+μ-bb Candidates |
|---|---|
| high res. image | high res. image |
| Testing the Effect of Removing high S/B Candidates |
|---|
| high res. image |
| Sensitivity Gain |
|---|
| high res. image |