|
CDF Bayesian Neural Network WH Search with 5.7/fb - Systematics
|
|
The following table shows the systematic uncertainity for each lepton/b-tag categories due
to each effect on the signal acceptance.
- Lepton reconstruction (Lep Reco)
- Trigger
- Initial and final state radiation, and Parton distribution functions (ISR/FSR/PDF)
- Jet energy scale (JES)
- b-tagging scale factor
Central leptons
| b-tagging category | Lep Reco | Trigger | ISR/FSR/PDF | JES | b-tagging | Total |
|
| One SECVTX tag | 2% | < 1% | 3.0% | 2.3% | 4.3% | 6.1% |
|
| Double SECVTX tag | 2% | < 1% | 4.9% | 2.0% | 8.6% | 10.3% |
|
| One SECVTX tag + one JetProb tag | 2% | < 1% | 4.9% | 2.8% | 8.1% | 10.1% |
|
| One SECVTX tag + one NN b-tag | 2% | < 1% | 7.7% | 2.2% | 13.6% | 15.9% |
|
|
Plug electrons
| b-tagging category | Lep Reco | Trigger | ISR/FSR/PDF | JES | b-tagging | Total |
|
| One SECVTX tag | 2% | < 1% | 5.7% | 2.9% | 4.3% | 8.0% |
|
| Double SECVTX tag | 2% | < 1% | 7.7% | 2.4% | 8.6% | 12.0% |
|
| One SECVTX tag + one JetProb tag | 2% | < 1% | 4.5% | 3.9% | 8.1% | 10.3% |
|
| One SECVTX tag + one NN b-tag | 2% | < 1% | 12.9% | 6.7% | 13.6% | 20.0% |
|
Isolated tracks
| b-tagging category | Lep Reco | Trigger | ISR/FSR/PDF | JES | b-tagging | Total |
|
| One SECVTX tag | 8.85% | 2% | 8.4% | 4.7% | 4.3% | 13.9% |
|
| Double SECVTX tag | 8.85% | 2% | 7.1% | 1.7% | 8.6% | 14.5% |
|
| One SECVTX tag + one JetProb tag | 8.85% | 2% | 6.4% | 2.4% | 8.1% | 14.0% |
|
| One SECVTX tag + one NN b-tag | 8.85% | 2% | 19.5% | 1.9% | 13.6% | 25.5% |
|
We further apply 6.0% integrated luminosity uncertainty for all lepton/b-tagging category.