next up previous
Next: About this document ...

Sheet1

Mass            
Data            
bin # range $<$mass$>$ xsec(pb/GeV) sys. uncer.(%) DIPHOX ResBos Pythia
0 10-20 15.79 0.101+-0.049 25 0.0299 0.0065 0.0022
1 20-25 22.5 0.014+-0.084 25 0.0354 0.0304 0.0197
2 25-30 28.84 0.333+-0.174 26 0.2886 0.3077 0.1749
3 30-35 32.82 0.848+-0.231 26 0.6283 0.6543 0.3763
4 35-45 38.71 0.513+-0.131 30 0.4278 0.4316 0.2377
5 45-60 51.58 0.226+-0.066 27 0.176 0.1627 0.0888
6 60-100 76.8 0.015+-0.021 78 0.0411 0.0348 0.0207
               
qT              
  Data            
bin # range $<$qT$>$ xsec(pb/GeV) sys.uncer. (%) DIPHOX ResBos Pythia
0 0 - 1 0.5 0.7934+-0.3764 26 0.0663 0.3349 0.5336
1 1 - 2 1.5 1.2099+-0.5388 30 2.9378 0.9544 1.1513
2 2 - 4 2.9 1.2852+-0.4554 29 1.1911 1.0284 0.9393
3 4 - 8 6 0.8941+-0.3072 32 0.9383 0.9406 0.4566
4 8-14 11.4 0.5363+-0.2022 34 0.3323 0.5323 0.1844
5 14-25 19 0.2923+-0.0945 26 0.1312 0.2014 0.0753
6 25-40 30 0.1362+-0.0515 32 0.0674 0.0049 0.0212
               
dPhi              
  Data            
bin # range $<$dPhi$>$ xsec(pb/rad) sys.uncer. (%) DIPHOX ResBos Pythia
0 0-0.2pi 0.31 0.8539+-0.7075 32 0.6237 0.0992 0.0178
1 0.2pi-0.4pi 1.05 1.3503+-0.7556 35 0.5117 0.2246 0.089
2 0.4pi-0.6pi 1.8 1.4131+-0.8763 38 0.6537 0.7272 0.4384
3 0.6pi-0.8pi 2.29 3.4812+-1.4177 30 1.6397 3.0761 1.0899
4 0.8pi-1.0pi 2.96 18.7737+-3.3609 30 19.2833 17.5164 10.6747




next up previous
Next: About this document ...
root 2004-02-29