|
CDF QCD group abstracts submitted to ICHEP 2008 |
| Index | Measurement | Abstract | |||||
|---|---|---|---|---|---|---|---|
| QCD / Lattice Session | |||||||
| 1 | Measurement of the isolated photon cross section at the Tevatron using the CDF detector | abstract (ID=411) | |||||
| 2 | Studies of b-quark jet production in Run 2 at CDF | abstract (ID=412) | |||||
| 3 | Study of Z+jets Production at the Tevatron using the CDF Detector | abstract (ID=416) | |||||
| 4 | W, Z and gamma + b Jet Production at CDF | abstract (ID=415) | |||||
| 5 | Measurements of the inclusive jet and dijet produciton cross sections at CDF | abstract (ID=452) | |||||
| 6 | Studying the Underlying Event in Jet and Drell-Yan Production | abstract (ID=419) | |||||
| 7 | Jet fragmentation studies at CDF | abstract (ID=420) | |||||
| 8 | CDF II diffractive results and exclusive Higgs production at the LHC | abstract (ID=421) | |||||
| 9 | First Measurement of the Production of a W Boson in Association with a Single Charm Quark in Proton Anti-proton Collisions at sqrt(s)=1.96 TeV | abstract (ID=967) | |||||
Official list of abstracts on the ICHEP 2008 web page [link].