|
|
|
Contact
Persons:
Rob Snihur (QCD group MC
coordinator)
McGill
University
6.1.4 PYTHIA dijet +
MinBias samples
| Minimum pt-hat (GeV/c) | Dataset for run periods 1-7 | Dataset for run periods 8-10 | Dataset for run periods 1-8 | Dataset for run periods 9-11 | Dataset for run periods 1-11 | Total Events (M) | Remarks |
| 18 | NA | NA | btopqb | bqcdqc | NA | 9.3 | |
| 40 | q8ib01_qcd40_incl | q8ib01_qcd40_incl_ii | btoprb | bqcdrc | NA | 87.0 | |
| 60 | NA | NA | btopsb | bqcdsc | bqcdsd | 6.4 | |
| 90 | NA | NA | btoptb | bqcdtc | bqcdnd | 7.1 | |
| 120 | NA | NA | btopub | bqcduc | bqcdud | 4.2 | |
| 150 | NA | NA | btopvb | btopvc | NA | 3.1 | |
| 200 | NA | NA | NA | NA | bqcdwd | 3.9 | |
| 300 | NA | NA | NA | NA | bqcdxd | 4.9 | |
| 400 | NA | NA | NA | NA | bqcdyd | 4.9 | |
| 500 | NA | NA | NA | NA | bqcdzd | 4.9 | |
| 600 | NA | NA | NA | NA | bqcd0d | 4.9 | |
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | Offline | Example Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) |
| 18 | 6 | btopqb [db |definition |tcl] | 6.1.4mc_b | btopqb.0001.MCProd.0001.log | 4.988E-02 | bt0sqb | None |
| 40 | 6 | btoprb [db |definition |tcl] | 6.1.4mc_b | btoprb.0001.MCProd.0001.log | 1.330E-03 | bt0srb | None |
| 60 | 1.4 | btopsb [db |definition |tcl] | 6.1.4mc_b | btopsb.0009.MCProd.0236.log | 1.784E-04 | bt0ssb | None |
| 90 | 1.4 | btoptb [db |definition |tcl] | 6.1.4mc_b | btoptb.0104.MCProd.1389.log | 2.059E-05 | bt0stb | None |
| 120 | 2 | btopub [db |definition |tcl] | 6.1.4mc_b | btopub.0001.MCProd.0001.log | 3.956E-06 | bt0sub | None |
| 150 | 2 | btopvb [db |definition |tcl] | 6.1.4mc_b | btopvb.0001.MCProd.0001.log | 1.009E-06 | bt0svb | None |
Run periods: 9 to 11. FIRST_RUN=222529. LAST_RUN=237795. RUN_LIST=goodrunlistV17_bits_0100_periods9to11
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | MB | Offline | Example Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) |
| 18 | 3.3 | bqcdqc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdqc.0001.MCProd.0001.log | 4.984E-02 | bq0sqc | (230536,6297,12594) |
| 40 | 3.3 | bqcdrc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdrc.0001.MCProd.0001.log | 1.330E-03 | bq0src | (230536,6000,12000) |
| 60 | 0.8 | bqcdsc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdsc.0001.MCProd.0001.log | 1.785E-04 | bq0ssc | (230536,7271,14542) |
| 90 | 0.8 | bqcdtc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdtc.0001.MCProd.0001.log | 2.058E-05 | bq0stc | (230536,7271,14542) |
| 120 | 1.1 | bqcduc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcduc.0001.MCProd.0001.log | 3.957E-06 | bq0suc | (230536,2301,4602) |
| 150 | 1.1 | bqcdvc [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdvc.0001.MCProd.0001.log | 1.010E-06 | bq0svc | (230536,2301,4602) |
Run periods: 1 to 11. FIRST_RUN=141572. LAST_RUN=237795. RUN_LIST=goodrunlistV17_bits_0100
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | MB | Offline | Example Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) |
| 60 | 4.2 | bqcdsd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdsd.0001.MCProd.0001.log | 1.784E-04 | bq0ssd | (193031,2350,4700) (220072,3881,7762) |
| 90 | 4.9 | bqcdnd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdnd.0001.MCProd.0001.log | 2.059E-05 | bq0snd | (193031,3074,6148) (220072,4527,9581) (230536,16964,) |
| 120 | 1.1 | bqcdud [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdud.0001.MCProd.0001.log | 3.954E-06 | bq0sud | None |
| 200 | 3.9 | bqcdwd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdwd.0001.MCProd.0001.log | 1.482E-07 | bq0swd | NA |
| 300 | 4.9 | bqcdxd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdxd.0001.MCProd.0001.log | 6.157E-09 | bq0sxd | NA |
| 400 | 4.9 | bqcdyd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdyd.0001.MCProd.0001.log | 3.431E-10 | bq0syd | NA |
| 500 | 4.9 | bqcdzd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcdzd.0001.MCProd.0001.log | 1.791E-11 | bq0szd | NA |
| 600 | 4.9 | bqcd0d [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | bqcd0d.0001.MCProd.0001.log | 6.661E-13 | bq0s0d | NA |
6.1.4 PYTHIA b-filtered dijet +
MinBias samples
Run periods: 1 to 11. FIRST_RUN=141572. LAST_RUN=237795. RUN_LIST=goodrunlistV17_bits_0100
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | MB | Offline | Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) |
| 10 | 2.1 | iqcdpd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdpd.0001.MCProd.0001.log | 5.698E-01 | iq0spd | (230536,41,82) |
| 18 | 2.2 | iqcdqd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdqd.0001.MCProd.0001.log | 4.986E-02 | iq0sqd | (220072,118,236) |
| 40 | 2.2 | iqcdrd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdrd.0001.MCProd.0001.log | 1.330E-03 | iq0srd | None |
| 60 | 2.3 | iqcdsd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdsd.0001.MCProd.0001.log | 1.783E-04 | iq0ssd | (220072,144,288) |
| 90 | 2.3 | iqcdtd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdtd.0001.MCProd.0001.log | 2.058E-05 | iq0std | (220072,149,298) |
| 120 | 2.6 | iqcdud [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdud.0001.MCProd.0001.log | 3.958E-06 | iq0sud | (193031,143,286) (220072,118,236) (230536,538,1076) |
| 150 | 2.6 | iqcdvd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | iqcdvd.0001.MCProd.0001.log | 1.009E-06 | iq0svd | (193031,115,230) (220072,141,282) (230536,572,1144) |
6.1.4 PYTHIA filtered photon + jet +
MinBias samples
Run periods: 1 to 11. FIRST_RUN=141572. LAST_RUN=237795. RUN_LIST=goodrunlistV17_bits_0100_minus3runs FILTER:photon_ET > 22.
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | MB | Offline | Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) |
| 13 | 3.4 | gqcdqd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | gqcdqd.0001.MCProd.0001.log | 6.244E-05 | gq0sqd | NA |
6.1.4 HERWIG filtered photon + jet +
MinBias samples
Run periods: 1 to 11. FIRST_RUN=141572. LAST_RUN=237795. RUN_LIST=goodrunlistV17_bits_0100_minus3runs FILTER:photon_ET > 22.
| Minimum pt-hat (GeV/c) | Events (M) | Dataset | MB | Offline | Log | Sigma (mb) | Stntuple dataset | Duplicates (run,unique events,total events) | Remarks |
| 13 | 3.8 | hqcdqd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | hqcdqd.0001.MCProd.0001.log | 7.393E-01 | hq0sqd | NA | JIMMY pt_min > 3.25 |
| 13 | 3.9 | hqcdrd [db |definition |tcl] | Y | MCProd_v6_1_4mc_h_maxopt_strip | hqcdrd.0001.MCProd.0001.log | 7.393E-01 | hq0srd | NA | No JIMMY |