| Results of Single Top Search with 162 pb-1 of CDF II data | ||
| Catalin Ciobanu, Thomas Junk, Thomas Müller, Pierre Savard, Bernd Stelzer, Wolfgang Wagner, Thorsten Walter | ||
| Universität Karlsruhe, University of Toronto, University of Illinois | ||
| E-mail list of authors | ||
| We perform two analyses, one search for the combined signal of the t- and s-channel production modes and another search which is sensitive to the separate channels. We do not find evidence for a single top signal, but we set upper limits on the single top cross-section. Our results are given below: | ||
| Combined t- and s-Channel Search | t-Channel Search | s-Channel Search |
|---|---|---|
| sigma (t + s-Channel) < 17.8 pb @ 95% C.L. | sigma (t-Channel) < 10.1 pb @ 95% C.L. | sigma (s-Channel) < 13.6 pb @ 95% C.L. |
| Description of our analysis. (ps) | ||
| Our single top results were approved (blessed) by CDF on Thursday 08/05/2004. | ||
| Blessed Plots | |||
| Combined Search | Separate Search | ||
|---|---|---|---|
| Monte Carlo Templates | Ht Templates: EPS GIF |
q * Eta distributions: EPS GIF |
|
| non-Top Background Templates | Ht Templates: EPS GIF |
q * Eta distributions: EPS GIF |
|
| Data Distributions versus SM Expectation | Ht EPS GIF |
q * Eta EPS GIF |
|
| Posterior Probability Density Function | EPS GIF |
t-channel: EPS GIF s-channel: EPS GIF |
|
| A-priori Sensitivity | EPS GIF | t-channel: EPS GIF s-channel: EPS GIF |
|
| Kinematic Plots | |||
| Et of leading jet | EPS GIF | 1-b-Tag EPS GIF |
|
| Eta of leading jet | EPS GIF | 1-b-Tag EPS GIF |
|
| Reconstructed invariant Mass Mlvb | EPS GIF | 1-b-Tag: EPS GIF 2-b-Tags: EPS GIF |
|
| Pt of Lepton | EPS GIF | 1-b-Tag: EPS GIF |
|
| Eta of Lepton | EPS GIF | 1-b-Tag: EPS GIF |
|
| Eta of second jet EPS GIF |
Eta of bottom jet: 1-b-Tag EPS GIF Dijet Mass: 2-b-Tags EPS GIF | ||
| Event Displays | COT EPS PNG Lego EPS PNG Silicon EPS PNG Details EPS PNG |
Lego EPS GIF |
|
| Link to Results of Summer 2003 Single Top Analysis (Shown at Lepton-Photon 2003) | ||
Last modified: Tue Feb 17 04:14:19 CST 2004 by Wolfgang Wagner (wgw @ fnal.gov)