| Event Selection Criteria | |
|---|---|
| lepton | Et > 20 GeV (e), Pt > 20 GeV/c (&mu) |
| jets | Et > 20 GeV, |&eta| < 2.0 |
| missing Et | missing Et > 20 GeV |
| b-tag | >= 1 jet coming from secondary vertex |
![]() Fraction of signal events passing selection cuts vs mt and &DeltaJES. |
|---|
| Expected Signal and Background | |
|---|---|
| Sample | # of events |
| ttbar signal | 425.0 +/- 58.9 |
| Wbb | 39.0 +/- 12.7 |
| non-W | 25.0 +/- 20.5 |
| mistags | 22.5 +/- 5.7 |
| Wcc | 20.3 +/- 6.7 |
| Wc | 10.7 +/- 3.6 |
| WW | 4.2 +/- 0.5 |
| Z + jets | 3.9 +/- 0.5 |
| single top (s-channel) | 3.3 +/- 0.3 |
| single top (t-channel) | 3.3 +/- 0.3 |
| WZ | 1.5 +/- 0.2 |
| ZZ | 0.4 +/- 0.1 |
| Total Expected | 559.2 +/- 67.0 |
| Total Observed | 578 |
![]() |
|---|
![]() |
|---|
![]() &sigmaJES, Jet energy scale correction uncertainty vs jet pt |
|---|
![]() |
|---|
![]() ln Psig for all events at grid point mtop= 173 GeV/c2,
&DeltaJES = 0.0. |
![]() ln pbkg for all events. |
|---|
![]() Top mass residual vs input top mass |
![]() Top mass pull width vs input top mass |
|---|
| Systematic uncertainties (GeV/c2) | |
|---|---|
| MC Generator | 0.70 |
| JES Residual | 0.65 |
| Color Reconnection | 0.56 |
| b jet | 0.39 |
| Background | 0.37 |
| ISR/FSR | 0.24 |
| Multiple Hadron Interaction | 0.22 |
| 0.13 | |
| Lepton Energy | 0.12 |
| Calibration | 0.12 |
| Total | 1.3 |
![]() Here is the likelihood fit for the data. 1, 2, and 3 sigma uncertainty ellipses are drawn. |
![]() Here is the expected uncertainty for signal MC with Mtop = 172.5 GeV/c2. |
|---|