| Run # | Date | Lum (nb-1) | Events | L1 cuts | L1 ps | L1 rate (Hz) | L2 pt cut | L2 chi2 cut | L2 i.p. cut | L2 rate (Hz) | on DISK (thanks to Rolf Oldemann): |
| 127257 | 09/21 | 4.290 | 5317 | Scen. A | 3 XTRP wedges, NO SVT beam subtraction | ||||||
| 127262 | 09/21 | 6.013 | 6088 | Scen. A | 3 XTRP wedges, NO SVT beam subtraction | ||||||
| 127354 | 09/22 | 112.127 | |||||||||
| 127373 | 09/22 | 2.652 | 990 | 2.0 | 25 | 100 micron | 10 | ||||
| 127400 | 09/23 | 19.434 | 24,789 | Scen. A | 11 XTRP wedges, NO SVT beam subtraction | ||||||
| 127401 | 09/23 | 13.712 | 17,539 | Scen. A | 11 XTRP wedges, NO SVT beam subtraction | ||||||
| 127406 | 09/23 | 27.341 | 102,853 | Scen. A | /cdf/data02/s11/bottom/prod/two-track-sample/ | ||||||
| 127409 | 09/23 | 6.957 | |||||||||
| 127413 | 09/24 | 74.294 | |||||||||
| 127562 | 09/26 | 10.375 | 2.0 | 25 | 50 micron | ||||||
| 127844 | 09/28 | 11.836 | 2.0 | 25 | NO | /cdf/data20/s2/G_03349.0001/1f364/ | |||||
| 128048 | 10/01 | 8.178 | 2 track | 5 | 1000 | 2.0 | 25 | NO | 46 | /cdf/data02/s11/bottom/prod/two-track-sample/ | |
| 128350 | 10/05 | 33.691 | 393,907 | 2 track | 6-7 | 1000 | 2.0 | 25 | NO | 46 | /cdf/data37a/s0/bottom/prod/twotrack |
| 128442 | 10/06 | 7.126 | 102,700 | Scen. A | 2 | 1000 | 2.0 | 25 | NO | 65-70 | /cdf/data37a/s0/bottom/prod/twotrack/ |
| 128446 | 10/06 | 2.135 | 29,974 | Scen. A | 2 | 1000 | 2.0 | 25 | NO | 65-70 | /cdf/data20/s2/G_03349.0001/1f5be/
/cdf/data37a/s0/bottom/prod/twotrack/ |
| 128449 | 10/06 | 7.154 | 100,915 | Scen. A | 2 | 1000 | 2.0 | 25 | NO | 65-70 | /cdf/data37a/s0/bottom/prod/twotrack/ |
Last Updated: October 17, 2001 by Simone Donati