| Keyword(s) | Support Hours Assigned To Group | Group Email Address | Monitored | ||
|---|---|---|---|---|---|
| Keywords available for use by either experiment | |||||
| DCACHE | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| ENSTORE | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| Keywords for CDF | |||||
| CDFENSRV0 through CDFENSRV4 | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| CDFENSRV6 | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| BZORA1 | 24by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | N | |
| CDF Offline Database Hardware | 24by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | N | |
| CDF Online Database Hardware | 24by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | N | |
| FCDFORA4 | 24by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | Y | |
| FCDFORA6 | 8to17by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | Y | |
| CDF Offline Database Oracle | 24by7 | CD-CSS/DS-RunII-DB's | cdfdb-support@fnal.gov | N | |
| CDF Online Database Oracle | 24by7 | CD-CSS/DS-RunII-DB's | cdfdb-support@fnal.gov | N | |
| CDFOFPR2 | 24by7 | CD-CSS/DS-RunII-DB's | cdfdb-support@fnal.gov | N | |
| CDFOFPRD | 24by7 | CD-CSS/DS-RunII-DB's | cdfdb-support@fnal.gov | N | |
| CDFONPRD | 24by7 | CD-CSS/DS-RunII-DB's | cdfdb-support@fnal.gov | N | |
| CDFCODE | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| CDFSAM01 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| CDFSAM03 through CDFSAM10 | 8to17by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| CDFSAM12 | 8to17by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFCODE1 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFCACHE1 through FCDFDCACHE6 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFHEAD1 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFHOME | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFLNX2 and FCDFLNX3 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFSGI1 | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| FCDFSUN1 | 8to17by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| SAM-CDF | 24by7 | CD-Run II CA/Sys-Admin | run2-sys@fnal.gov | Y | |
| Keywords for Dzero | |||||
| ADIC | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| D0ENSRV0 through D0ENSRV4 | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| D0ENSRV6 | 24by7 | CD-CCF/IA | isa-group@fnal.gov | Y | |
| D0OL* - COLLECTOR | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - DATALOGGER | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - DISTRIBUTOR | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - DLCAT | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - DLSAM | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - DSM | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0OL* - SDAQ | 24by7 | CD-CEPA/OA | d0online-support@fnal.gov | N | |
| D0LUM2 | 24by7 | CD-CSS/DSG-Admin | dsg-sysadmin@fnal.gov | Y | |
D0ORA2 24by7 CD-CSS/DSG-Admin dsg-sysadmin@fnal.gov Y
D0CALIBRATION-Software 24by7 D0OFLUMP 24by7 D0OFPRD 24by7 CD-CSS/DS-RunII-DB's css-dsg@fnal.gov N CD-CSS/DS-RunII-DB's css-dsg@fnal.gov N CD-CSS/DS-RunII-DB's d0db-support@fnal.gov N
D02KA 24by7 D0CABSRV1 24by7 D0CABSRV2 24by7 D0WORLD 24by7 CD-Run II CA/Sys-Admin run2-sys@fnal.gov Y CD-Run II CA/Sys-Admin run2-sys@fnal.gov Y CD-Run II CA/Sys-Admin run2-sys@fnal.gov Y CD-Run II CA/Sys-Admin run2-sys@fnal.gov Y
SAM-D0ONLINE* 24by7 Non CD sam-admin@fnal.gov
* SAM-D0online though listed here as it is 24x7, there is no pager schedule, only contact is by email. The answering service can not take any action.